HMS at a Glance
| Founded: | Incorporated not-for-profit in 1972; coeducational, nonsectarian | ||||||
|---|---|---|---|---|---|---|---|
| Enrollment: | 115 - 120 students | ||||||
| Grades: | age 3 through grade 8 | ||||||
| Student Population: | Vermont: Brattleboro, Putney, Newfane, Saxtons River, Townsend, Vernon, Dummerston, Guilford, Williamsville, Bellows Falls, Wilmington, Westminster, East Dover, Stratton, Quechee, North Hartland Massachusetts: Bernardston, Colrain, Greenfield, Northfield New Hampshire: Keene, Spofford, Walpole, West Chesterfield |
||||||
| The Campus: |
Hilltop is currently located on a 43-acre campus at 120 Summit Circle in Brattleboro, Vermont. The campus sits high atop a hill, surrounded by fields, forests, a pond and sweeping views. The setting and design of Hilltop’s new ‘green’ campus, completed in the summer of 2009, is an apt reflection of this independent school’s name and its mission. Hilltop’s new campus includes the pre-school and lower and upper elementary schools, which, along with its administrative offices, are housed in a new 20,000 square foot main building. The middle school is located in a separate, newly-renovated and expanded building, with space specifically designed to serve the unique intellectual needs of the adolescent. |
||||||
| Accreditation: | The school is an independent school as defined by Vermont statute pursuant to Title 16, Section 166(b) | ||||||
| Affiliations: | NAMTA, North American Montessori Teachers Association and AMS, American Montessori Society, Montessori Schools of Massachusetts | ||||||
| Avg. Student/Teacher Ratio and Hours: | |||||||
| Children's House: Pre-K/ K: Ages 3-5: | (2 classrooms): 20 students each /1 teacher and 1 assistant in each class | ||||||
| Ages 3-4: | Hours: 8:30-12:00, with 7:40 early arrival and extended dismissal available to 2:45, 4:00, or 5:00pm. Children will be considered for mid-year entry who have reached 3 prior to January 1. | ||||||
| Kindergarten: | Hours: 8:30-2:45, with 7:40 early arrival and extended dismissal available to 4:00 or 5:00 pm. To be eligible for kindergarten a child must be 5 before September 1. | ||||||
| Lower Elementary: Grades 1-3: | 25 – 30 students/2 teachers Hours: 8:30-3:00 |
||||||
| Upper Elementary: Grades 4-6: | 25 – 30 students/2 teachers Hours: 8:30-3:00 |
||||||
| Middle School: Grades 7-8: | 25 – 30 students/3 teachers Hours: 8:30-3:00 |
||||||
| Hilltop’s Before & After Care Program: |
Hours: 7:40 – 8:30 am and 3:00 - 5:00 pm. |
||||||
| Faculty: | 22 full- and part-time teachers | ||||||
| Head of School: | Tonia Wheeler |
||||||
| Admissions Director: | Lauren Campbell | ||||||
| Development Director: | Sarah Armour-Jones |
||||||
| Business Manager: | |||||||
| Administrative Coordinator: | Amelia Farnum |
||||||
| Trustees: | Up to 10 | ||||||
| Extracurricular Features: | Art, Drama, Music, Outdoor Education, Winter Sports, Physical Education, Soccer, Basketball, Cross Country, Skating, Snowshoeing | ||||||
| Operating Budget: | Approximately $1.5 million | ||||||
| Endowment: | Approximately $250,000 | ||||||
| Governance: | Hilltop Montessori School is led by a self-perpetuating Board of Trustees. The Board is comprised of up to 10 members, including parents, parents of former students, and an alumna student trustee. | ||||||
|
|
|||||||







